WeChat OA
ElecUnite
Scan to Follow

Compare
Report

Price
$1.00
Brand
nothing
MOQ
1
IP location:LAN,When contacting me for more information, please mention you found me onElecUnite, Thanks!
Services
All product claims are seller-provided.
Beijin
ViewBeijin
ViewBeijin
ViewBeijin
ViewBeijin
ViewDetails
Corporate Location
Product Gallery
Brand:
nothing
Price:
$1.00
MOQ:
Minimum order1
Inventory:
10000
Address:
Beijin
Send out goods:
After payment0hour
ntent="" style="background-color:#bdd7ee;border-radius:3px;padding:0 10px;margin:0;font-weight:normal;line-height:36px;text-align:left;">Product Description
IEC60076 Sealed Type Hermetic Oil Type Onan Transformer Promotional Product Price, No Conservator Tank, Zero Oil Air Contact, Maintenance Free |
OIL IMMERSED TRANSFORMER
ntent="" style="background-color:#bdd7ee;border-radius:3px;padding:0 10px;margin:0;font-weight:normal;line-height:36px;text-align:left;">Product Parameters
| Technical Parameter | ||||||||||
| Model | Rated Capacity | Connection Group Number | Voltage Combination(kV) | No-load Loss | Load Loss(W) | No-load Current | Short Circuit Impedance | |||
| (kVA) | High voltage | Tap range | Low Voltage | (W) | Dy | Yy | (%) | (%) | ||
| S11-M-30 | 30 | Yyn0 or Dyn11 |
11 10 6.3 6 |
±5% or ±2×2.5% |
0.4 | 100 | 630 | 600 | 1.5 | 4 |
| S11-M-50 | 50 | 130 | 910 | 870 | 1.3 | 4 | ||||
| S11-M-63 | 63 | 150 | 1090 | 1040 | 1.2 | 4 | ||||
| S11-M-80 | 80 | 180 | 1310 | 1250 | 1.2 | 4 | ||||
| S11-M-100 | 100 | 200 | 1580 | 1500 | 1.1 | 4 | ||||
| S11-M-125 | 125 | 240 | 1890 | 1800 | 1.1 | 4 | ||||
| S11-M-160 | 160 | 280 | 2310 | 2200 | 1 | 4 | ||||
| S11-M-200 | 200 | 340 | 2730 | 2600 | 1 | 4 | ||||
| S11-M-250 | 250 | 400 | 3200 | 3050 | 0.9 | 4 | ||||
| S11-M-315 | 315 | 480 | 3830 | 3650 | 0.9 | 4 | ||||
| S11-M-400 | 400 | 570 | 4520 | 4300 | 0.8 | 4 | ||||
| S11-M-500 | 500 | 680 | 5410 | 5150 | 0.8 | 4 | ||||
| S11-M-630 | 630 | 810 | 6200 | 6200 | 0.6 | 4.5 | ||||
| S11-M-800 | 800 | 980 | 7500 | 7500 | 0.6 | 4.5 | ||||
| S11-M-1000 | 1000 | 1150 | 10300 | 10300 | 0.6 | 4.5 | ||||
| S11-M-1250 | 1250 | 1360 | 12000 | 12000 | 0.5 | 4.5 | ||||
| S11-M-1600 | 1600 | 1640 | 14500 | 14500 | 0.5 | 4.5 | ||||
| S11-M-2000 | 2000 | 1940 | 18300 | 18300 | 0.4 | 5 | ||||
| S11-M-2500 | 2500 | 2290 | 21200 | 21200 | 0.4 | 5 | ||||
![]() ![]() |
ntent="" style="background-color:#bdd7ee;border-radius:3px;padding:0 10px;margin:0;font-weight:normal;line-height:36px;text-align:left;">Detailed Photos
STRUCTURAL COMPOSITION
RELIABLE FASTENING
SAFE USE AND LONG SERVICE LIFE

ntent="" style="background-color:#bdd7ee;border-radius:3px;padding:0 10px;margin:0;font-weight:normal;line-height:36px;text-align:left;">
Please mention you found us on ElecUnite when contacting. Thanks!
Platform serves as information intermediary only
| Price | $1.00Compare | |
| Orders | None | |
| View | 946 | |
| Send out goods | Beijin | |
| Inventory | 10000Minimum order1 | |
| Brand | nothing | |
| Expiry | Long-term | |
| Editdate | 2026-04-29 16:26 |
Jiangsu Pengtai Electric Co., Ltd's Electrical Transformer Oil Immersed Transformer Power Transformer 30-5000kVA High Voltage 33kv Low V Collection



Contact Seller for Details
Sign Up
For enterprise
Tel:
Scan with Phone
Support
Program
Mini Program
Procurement Advisory
Scan with WeChat
Business Opportunities
Scan with WeChat
Top