WeChat OA
ElecUnite
Scan to Follow

Compare
Report

Price
$12.00
Brand
nothing
MOQ
1
IP location:LAN,When contacting me for more information, please mention you found me onElecUnite, Thanks!
Services
All product claims are seller-provided.
Beijin
ViewBeijin
ViewBeijin
ViewBeijin
ViewBeijin
ViewDetails
Corporate Location
Product Gallery
Brand:
nothing
Price:
$12.00
MOQ:
Minimum order1
Inventory:
10000
Address:
Beijin
Send out goods:
After payment0hour
The buckle structure is fixed and the stability is good;
According to the cable specifications used in the main circuit, there are various core hole diameters corresponding to it ;
Wide quantity limit and strong anti-saturation ability .Rated primary current range :1~1000A,rated secondary current range :0~5 A, current transformation ratio range can reach 100:1~10000:1;
Provide a variety of combined output methods: when outputting ampere-level current, you can use PVC sheathed wire terminals alone ,output Ma-level current, you can choose three-phrase integrated collection terminals and choose a variety of signal interfaces.
Adopt high magnetic permeability core, good linearity and high sensitively .
Application Rural power grid reconstruction project, online environmental monitoring ,smart fire-fighting power consumption, low-voltage power distribution system, smart power consumption system, electricity measurement ,power quality analysis and electrical equipment signal collection ,lighting equipment such as power installations, small current grounding systems, etc. Performance| Electrical performance/p> parameters |
Operation temperature | -40ºC~+70ºC | Relative humidity | ≤90% |
| Voltage level | 0.4/0.66/0.72KV | Linear range | 5%~120% | |
| Rated input current | 0~1500A | Rated frequency | 50/60Hz | |
| Rated capacity | 0~5VA | Power frequency withstand voltage | 3KV/min | |
| Accuracy class | 0.5,1.0 | Dielectric strength | 1000MΩ/500V/min | |
| Mechanical structure parameters |
Shell | PA/PC Flammability rating 94-V0 | Output method | PVC Sheathed cable/RJ12 Crystal terminal/PS/2Round head male interface |
| Winding bobbin | PBT | Opening-closing structure | snap | |
| Core material | Silicon steel/manganese zinc ferrite | Construction plan | Nylon cable ties bundled and fixed cables |
| Shape and installation dimensions | |||||||
| Product model | rated input | rated output | accuracy class | Dimensions(mm) | |||
| D | L | W | H | ||||
| TRFK-10A | 0~75A | 0~50mA (0~1.0V) | 0.2 0.3 0.5 0.5s |
9 | 34.5 | 37.5 | 45 |
| TRFK-16A | 0~150A | 0~100mA (0~2.5V) | 15 | 40.5 | 42.5 | 52 | |
| TRFK-24A | 0~250A | 0~100mA (0~5.0V) | 22.5 | 54 | 47 | 71 | |
| TRSK-36-1A | 0~300A | 0~100mA (0~7.0V) | 35 | 61 | 53 | 81 | |
| TRSK-36A | 0~500A | 0~100mA (0~7.0V) | 35 | 66 | 53 | 87 | |
| TRSK-50-1A | 0~600A | 0~100mA (0~7.0V) | 49 | 81 | 59 | 107.5 | |
| TRSK-50A | 0~800A | 0~100mA (0~7.0V) | 50 | 88 | 59 | 114 | |
| TRSK-10A | 5~100A | 0~200mA (0.5VA) | 0.5 0.5s 1.0 3.0 |
9 | 34.5 | 37.5 | 45 |
| TRFK-16A | 5~150A | 0~1A (0.5VA 1VA) | 15 | 40.5 | 42.5 | 52 | |
| TRFK-24A | 10~300A | 0~5A (0.5VA 2.5VA) | 22.5 | 54 | 47 | 71 | |
| TRSK-36-1A | 10~500A | 0~5A (0.5VA 2.5VA) | 35 | 61 | 53 | 81 | |
| TRSK-36A | 10~600A | 0~5A (0.5VA 3.75VA) | 35 | 66 | 53 | 87 | |
| TRSK-50-1A | 10~1000A | 0~5A (0.5VA 3.75VA) | 49 | 81 | 59 | 107.5 | |
| TRSK-50A | 10~1500A | 0~5A (0.5VA 5VA) | 50 | 88 | 59 | 114 | |










Please mention you found us on ElecUnite when contacting. Thanks!
Platform serves as information intermediary only
| Price | $12.00Compare | |
| Orders | None | |
| View | 543 | |
| Send out goods | Beijin | |
| Inventory | 10000Minimum order1 | |
| Brand | nothing | |
| Expiry | Long-term | |
| Editdate | 2026-04-29 16:27 |
Hubei Tianrui Electronic Co., Ltd.'s TRSK-24A Current Transformer 50A 100mA Split Core Current Transformer to 50mA AC Cureent Transformer Collection



Contact Seller for Details
Sign Up
For enterprise
Tel:
Scan with Phone
Support
Program
Mini Program
Procurement Advisory
Scan with WeChat
Business Opportunities
Scan with WeChat
Top