WeChat OA
ElecUnite
Scan to Follow

Compare
Report

Price
$1.00
Brand
Sinm
MOQ
1
IP location:LAN,When contacting me for more information, please mention you found me onElecUnite, Thanks!
Services
All product claims are seller-provided.
Beijin
ViewBeijin
ViewBeijin
ViewBeijin
ViewBeijin
ViewDetails
Corporate Location
Product Gallery
Brand:
Sinm
Price:
$1.00
MOQ:
Minimum order1
Inventory:
10000
Address:
Beijin
Send out goods:
After payment0hour
On load tap changer transformer plays an important role in power system.It can not only stabilize the load center voltage, but also connect the power grid, adjust load current, improve reactive power distribution etc.Its basic principle is to lead out several taps from the coil on one side of the transformer, and switch from one tap to another through OLTC, without cutting off the load current.So as to change the effective number of turns and achieve the purpose of voltage regulation.
| Rated capacity(kVA) | High voltage(kV) | High voltage tapping range(%) | Low voltage(kV) | Vector Group symbol | No-load Loss (kW) |
On-load Loss (kW) |
No-load Loss (kW) |
On-load Loss (kW) |
Short-circuit resistance (%) |
No-load Current (%) |
| Model 11 | Model 18 | |||||||||
| 3150 | 35 38.5 |
±2 × 2.5 ±3 × 2.5 ±4 × 2.5 |
6.3 10.5 |
Yd11 |
3.04 | 23.08 | 2.4 | 21.9 | 7 |
0.72 |
| 4000 | 3.62 | 27.36 | 2.9 | 25.9 | 0.72 | |||||
| 5000 | 4.32 | 31.35 | 3.5 | 29.7 | 0.68 | |||||
| 6300 | 5.25 | 35.06 | 4.2 | 33.3 | 8 | 0.68 | ||||
| 8000 | 7.2 | 38.48 | 5.8 | 36.5 | 0.6 | |||||
| 10000 | 8.7 | 45.32 | 7.0 | 43 | 0.6 | |||||
| 12500 | 10.08 | 53.87 | 8.0 | 51.1 | 0.56 | |||||
| 16000 | 12.16 | 65.84 | 9.7 | 62.5 | 0.54 | |||||
| 20000 | 14.4 | 79.52 | 11.5 | 75.5 | 0.54 | |||||
| 25000 | 17.02 | 94.05 | 13.6 | 89.6 | 10 | 0.45 | ||||
| 31500 | 20.22 | 112.86 | 16.2 | 106.4 | 0.4 | |||||
When placing order, please provide the following technical parameters
1. kV rated voltage: 2. rated voltage; 3. Combination of three levels, accurate phase and accurate; 4. rated output, and the corresponding accurate level (VA).
| Model number | Rated capacity(kVA) | Join group label | Voltage combination>(kV) | No-load loss(W) | Load loss(W) | No-load current(%) | Short circuit impedance(%) | Dimensions(mm) | Weight(kg) | Gauge(mm) | |||||
| High tension | Tapping range | Low pressure | L | W | H | Oil | Weight | ||||||||
| S11-M-30 | 30 | Yyn0 or Dyn11 | 6 6.5 10 10.5 11 20 30 |
±5% or ±2×2.5% | 0.4 | 90 | 600 | 2.3 | 4 | 740 | 665 | 875 | 74 | 283 | 400*500 |
| S11-M-50 | 50 | 120 | 870 | 2 | 770 | 675 | 965 | 88 | 362 | 400*500 | |||||
| S11-M-63 | 63 | 140 | 1040 | 1.9 | 820 | 700 | 1020 | 112 | 442 | 450*500 | |||||
| S11-M-80 | 80 | 180 | 1250 | 1.9 | 835 | 705 | 1040 | 117 | 481 | 450*500 | |||||
| S11-M-100 | 100 | 200 | 1500 | 1.8 | 850 | 715 | 1055 | 122 | 520 | 450*500 | |||||
| S11-M-125 | 125 | 240 | 1800 | 1.7 | 1180 | 740 | 1115 | 154 | 667 | 500*500 | |||||
| S11-M-160 | 160 | 280 | 2200 | 1.6 | 1225 | 775 | 1175 | 176 | 788 | 500*500 | |||||
| S11-M-200 | 200 | 340 | 2600 | 1.5 | 1245 | 790 | 1195 | 193 | 898 | 500*500 | |||||
| S11-M-250 | 250 | 400 | 3050 | 1.4 | 1340 | 880 | 1230 | 209 | 1027 | 550*500 | |||||
| S11-M-315 | 315 | 470 | 3650 | 1.4 | 1425 | 935 | 1260 | 234 | 1177 | 550*500 | |||||
| S11-M-400 | 400 | 560 | 4300 | 1.3 | 1470 | 955 | 1330 | 265 | 1399 | 550*600 | |||||
| S11-M-500 | 500 | 680 | 5100 | 1.2 | 1490 | 960 | 1405 | 283 | 1576 | 550*600 | |||||
| S11-M-630 | 630 | 840 | 6200 | 0.9 | 4.5 | 1585 | 1030 | 1370 | 317 | 1771 | 660*660 | ||||
| S11-M-800 | 800 | 980 | 7500 | 0.8 | 1675 | 1090 | 1480 | 366 | 2128 | 660*820 | |||||
| S11-M-1000 | 1000 | 1150 | 10300 | 0.7 | 1775 | 1175 | 1530 | 402 | 2379 | 660*820 | |||||
| S11-M-1250 | 1250 | 1360 | 12800 | 0.6 | 1965 | 1155 | 1700 | 542 | 3023 | 820*820 | |||||
| S11-M-1600 | 1600 | 1640 | 14500 | 0.6 | 2055 | 1210 | 1800 | 616 | 3591 | 820*820 | |||||
| S11-M-2000 | 2000 | 1950 | 18500 | 0.5 | 5.5 | 2090 | 1280 | 1930 | 950 | 2830 | |||||





| 1. Are you manufacturers ? We are a professional factory with 10 years experience in the field of High and low Voltage switch-gears, Substation,transformers,cable distribution box and various electrical equipment, such as vacuum circuit breaker , load break switch etc. |
| 2. Do you accept customized serveice ? We offer OEM/ODM service , can print your logo on product . our professional technical and quotation team can provice a satisfied project according to your drawing and parameters |
| 3. What is your terms of payment ? T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and pack-ages before you pay the balance. |
| 4. Can your product be customerized ? Considering differences in voltage. frequency and other speciality of transformer product in different countries and regions,our product can be customerized according to your requirements. |
| 5. How do you solve quality problems? Please porvide detailed photoes of quality problems. our technical and quality testing department will analyse.we will make asatisfied soluton within 1 days . |
Please mention you found us on ElecUnite when contacting. Thanks!
Platform serves as information intermediary only
| Price | $1.00Compare | |
| Orders | None | |
| View | 928 | |
| Send out goods | Beijin | |
| Inventory | 10000Minimum order1 | |
| Brand | Sinm | |
| Expiry | Long-term | |
| Editdate | 2026-04-29 16:27 |
Zhejiang Shenmeng Electric Power Technology Co., Ltd.'s 10kv/0.4kv Hot Selling Oil Immersed Distribution Transformer, 30kVA 80kVA 125kVA Factory Direct Supp Collection



Contact Seller for Details
Sign Up
For enterprise
Tel:
Scan with Phone
Support
Program
Mini Program
Procurement Advisory
Scan with WeChat
Business Opportunities
Scan with WeChat
Top