| Technical indicators | Indicator parameters |
| Operating voltage | ≤0.72KV |
| Operating frequency | 50Hz~1KHz |
| Rated accuracy level | 0.2%/0.5%/1.0% |
| Input current | 0A~600A |
| Rated short-time thermal current | 60 times rated current @1sec |
| Insulation resistance | ≥1M ohms@500Vdc |
| Power frequency withstand voltage | 3500V@2mA\1min\50Hz |
| Product flame retardant level | UL94-V0 |
| Insulation heat resistance level | E level |
| Phase linearity error | ≤20′ |
Product Parameters
| Model | Inner diameter | Turns Ratio | Input Current | Accuracy |
| HM-CTSC-10 | 10mm | 500/1 1000/1 2000/1 3000/1 (Customizable) | 0A~80A | 0.2% / 0.5% |
| HM-CTSC-16 | 16mm | 500/1 1000/1 2000/1 3000/1 (Customizable) | 0A~150A | 0.2% / 0.5% |
| HM-CTSC-24 | 24mm | 500/1 1000/1 2000/1 3000/1 (Customizable) | 0A~300A | 0.2% / 0.5% |
| HM-CTSC-35 | 35mm | 500/1 1000/1 2000/1 3000/1 (Customizable) | 0A~600A | 0.2% / 0.5% |
Application Scenarios

Main Products

Company Profile



Certifications

Packaging & Shipping

FAQ1.Q:Are you trading company or manufacturer?
A:we are manufacturer.
2. Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality,and you need to pay the sample fee and freight.
3. Q: Does your factory have the design and development capabilities, can you factory accept customized products?
A: The staffs in our R&D department are well experienced in the Electric industry, with more than 10 years' experience.HEMEI also
offer customers perso
nal services co
ntains OEM, ODM and OPM.
4. Q: How long could I get my order?
A: Customized products: usually 10-15 days. It depends on your design and quantity.
5. Q: How is your production management and quality co
ntrol system?
A: All our product process follows up ISO9001. Each process has technical instructors.The QC supervisors will regularly inspect the
production. We will do products performance tests during production, and comprehensive quality tests when the products is
completed.