WeChat OA
ElecUnite
Scan to Follow

Compare
Report

Price
$15.00
Brand
nothing
MOQ
10
IP location:LAN,When contacting me for more information, please mention you found me onElecUnite, Thanks!
Services
All product claims are seller-provided.
Beijin
ViewBeijin
ViewBeijin
ViewBeijin
ViewBeijin
ViewDetails
Corporate Location
Product Gallery
Brand:
nothing
Price:
$15.00
MOQ:
Minimum order10
Inventory:
10000
Address:
Beijin
Send out goods:
After payment0hour


Product Parameters| Harvesting Energy CT can be customised | ||||||
| Rated output power | Rated output currrent | Inner diameter | Max work current | Max current | Waterproof level | Voltage |
| 24mW | 5A | 26mm | 1000A | 25KA/2s | IP67 | 5~550KV |
| 100mW | 10A | 26mm | 1000A | 25KA/2s | IP67 | 5~550KV |
| 3W | 20A | 45mm | 1250A | 25KA/2s | IP66 | 5~550KV |
| 5W | 30A | 45mm | 1250A | 25KA/2s | IP66 | 5~550KV |
| 1W | 20A | 60mm | 1250A | 25KA/2s | IP68 | 5~550KV |
| 2W | 30A | 60mm | 1250A | 25KA/2s | IP68 | 5~550KV |
| 2W | 20A | 160mm | 2000A | 25KA/2s | IP68 | 5~550KV |
| 4W | 30A | 160mm | 2000A | 25KA/2s | IP68 | 5~550KV |
| Energy Harvester With Silicon Steel Core | |||||
| No | Specification(mm) | sectional area(mm²) | Input Current(A) | Output Power(W) | No-load voltage(V) |
| 1 | 55*78*28 | 322 | 20 | 1.3 | 38.8 |
| 30 | 2.4 | 46.2 | |||
| 2 | 49*77*25 | 350 | 20 | 1.7 | 50.8 |
| 30 | 3 | 60 | |||
| 3 | 48*86*21 | 399 | 20 | 1.8 | 47.8 |
| 30 | 3.1 | 56.7 | |||
| 4 | 54*86*40 | 640 | 20 | 3.6 | 96.2 |
| 30 | 6.2 | 113.8 | |||
| 5 | 60*90*50 | 750 | 20 | 4 | 104.5 |
| 30 | 6.6 | 120.7 | |||
| 6 | 58*88*53 | 795 | 20 | 3 | 76.2 |
| 30 | 5.7 | 94.1 | |||
| 7 | 55*80*68 | 850 | 20 | 4.7 | 123.8 |
| 30 | 7 | 146.4 | |||
| 8 | 59*89*58 | 870 | 20 | 4.5 | 116.9 |
| 30 | 6.8 | 138 | |||
| 9 | 53*90*64 | 1184 | 20 | 5.3 | 157.2 |
| 30 | 7.3 | 187 | |||
| 10 | 53*130*60 | 2310 | 20 | 10 | 126 |
| 50 | 34 | 162 | |||
| CT Based Energy Harvester With Permalloy Core | |||||
| No | Specification(mm) | Sectional area(mm²) | Input Current(A) | Output Power(W) | No-Load Voltage (V) |
| 1 | 55*65*5 | 25 | 10 | 25.6 | 5.19 |
| 2 | 55*75*10 | 100 | 5 | 45 | 8.6 |
| 3 | 55*75*12 | 120 | 5 | 54 | 10.3 |
| 4 | 54*78*12 | 144 | 5 | 52 | 12.5 |
| 5 | 48*68*15 | 150 | 5 | 49 | 9.64 |
| 6 | 55*75*20 | 200 | 3 | 40 | 8.1 |
| 7 | 86*107*20 | 210 | 5 | 72 | 8 |
| 8 | 55*79*28 | 336 | 5 | 118 | 14.1 |
| 9 | 76*106*27 | 405 | 5 | 88 | 11.7 |
| 10 | 64*106*20 | 420 | 5 | 163 | 19.5 |
| 11 | 58*89*40 | 620 | 5 | 200 | 18.4 |
Main Products
Company Profile

Certifications
Packaging & Shipping
FAQ
1.Q:Are you trading company or manufacturer?
A:we are manufacturer.
2. Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality,and you need to pay the sample fee and freight.
3. Q: Does your factory have the design and development capabilities, can you factory accept customized products?
A: The staffs in our R&D department are well experienced in the Electric industry, with more than 10 years' experience.HEMEI also offer customers personal services contains OEM, ODM and OPM.
4. Q: How long could I get my order?
A: Customized products: usually 10-15 days. It depends on your design and quantity.
5. Q: How is your production management and quality control system?
A: All our product process follows up ISO9001. Each process has technical instructors.The QC supervisors will regularly inspect the production. We will do products performance tests during production, and comprehensive quality tests when the products is completed.
Please mention you found us on ElecUnite when contacting. Thanks!
Platform serves as information intermediary only
| Price | $15.00Compare | |
| Orders | None | |
| View | 878 | |
| Send out goods | Beijin | |
| Inventory | 10000Minimum order10 | |
| Brand | nothing | |
| Expiry | Long-term | |
| Editdate | 2026-04-29 16:26 |
Hefei Hemei Electronics Technology Co., Ltd.'s Split Core CT Silicon Steel Core Current Transformer Power Harvesting Device Collection



Contact Seller for Details
Sign Up
For enterprise
Tel:
Scan with Phone
Support
Program
Mini Program
Procurement Advisory
Scan with WeChat
Business Opportunities
Scan with WeChat
Top