WeChat OA
ElecUnite
Scan to Follow

Compare
Report

Price
$1.00
Brand
Hengyi
MOQ
1
IP location:LAN,When contacting me for more information, please mention you found me onElecUnite, Thanks!
Services
All product claims are seller-provided.
Beijin
ViewBeijin
ViewBeijin
ViewBeijin
ViewBeijin
ViewDetails
Corporate Location
Product Gallery
Brand:
Hengyi
Price:
$1.00
MOQ:
Minimum order1
Inventory:
10000
Address:
Beijin
Send out goods:
After payment0hour
ntent="" style="background-color:#f2f2f2;border-radius:3px;padding:0 10px;font-weight:normal;display:inline-block;line-height:36px;height:36px;text-align:left;">Product Description

Fully sealed distribution transformer is applicable to 10kV / 0.4kV, 50Hz distribution and transformation system, and widely used in various residential, commercial buildings, public facilities, industrial and mining enterprises, power generation enterprises and urban and rural power grids The product conforms to GB1094 power transformer standard.
Use Condition
| Rated capacity(kVA) | Voltage Combination | Connection Symbol | No-Load Loss (W) | Load Loss (W)75ºC | No-Load Current (%) | Short Circuit Impedance (%) | ||
| High Voltage (kV) | High Voltage Tapping Range(%) | Low Voltage (kV) | ||||||
| 30 | 6 10 10.5 11 |
±5(or) ± 2 × 2.5 | 0.4 | Dyn11( or) Yyn0 | 100 | 630/600 | 2.3 | 4 |
| 50 | 130 | 910/870 | 2 | |||||
| 80 | 180 | 1310/1250 | 1.9 | |||||
| 100 | 200 | 1580/1500 | 1.8 | |||||
| 125 | 240 | 1890/1800 | 1.7 | |||||
| 160 | 280 | 2310/2200 | 1.6 | |||||
| 200 | 340 | 2730/2600 | 1.5 | |||||
| 250 | 400 | 3200/3050 | 1.4 | |||||
| 315 | 480 | 3830/3650 | 1.3 | |||||
| 400 | 570 | 4520/4300 | 1.2 | |||||
| 500 | 680 | 5410/5150 | 1.1 | |||||
| 630 | 810 | 6200 | 1 | 4.5 | ||||
| 800 | 980 | 7500 | 1 | |||||
| 1000 | 1150 | 10300 | 1 | |||||
| 1250 | 1360 | 12000 | 0.9 | |||||
| 1600 | 1640 | 14500 | 0.8 | |||||
| 2000 | 1940 | 18000 | 0.8 | |||||
| 2500 | 2300 | 21000 | 0.6 | |||||
| Rated capacity(kVA) | Voltage Combination | Connection Symbol | No-Load Loss (W) | Load Loss (W)75ºC | No-Load Current (%) | Short Circuit Impedance (%) | ||
| High Voltage (kV) | High Voltage Tapping Range(%) | Low Voltage (kV) | ||||||
| 30 | 6 10 10.5 11 |
±5(or) ± 2 × 2.5 | 0.4 | Dyn11( or) Yyn0 | 80 | 630/600 | 2.1 | 4 |
| 50 | 100 | 910/870 | 1.9 | |||||
| 80 | 130 | 1310/1250 | 1.8 | |||||
| 100 | 150 | 1580/1500 | 1.6 | |||||
| 125 | 170 | 1890/1800 | 1.5 | |||||
| 160 | 200 | 2310/2200 | 1.4 | |||||
| 200 | 240 | 2730/2600 | 1.3 | |||||
| 250 | 290 | 3200/3050 | 1.2 | |||||
| 315 | 340 | 3830/3650 | 1.1 | |||||
| 400 | 410 | 4520/4300 | 1.0 | |||||
| 500 | 480 | 5410/5150 | 1.0 | |||||
| 630 | 570 | 6200 | 0.9 | 4.5 | ||||
| 800 | 700 | 7500 | 0.8 | |||||
| 1000 | 830 | 10300 | 0.7 | |||||
| 1250 | 970 | 12000 | 0.6 | |||||
| 1600 | 1170 | 14500 | 0.6 | |||||
| 2000 | 1360 | 18000 | 0.5 | |||||
| 2500 | 1610 | 21000 | 0.4 | |||||
| Rated capacity(kVA) | Voltage Combination | Connection Symbol | No-Load Loss (W) | Load Loss (W)75ºC | No-Load Current (%) | Short Circuit Impedance (%) | ||
| High Voltage (kV) | High Voltage Tapping Range(%) | Low Voltage (kV) | ||||||
| 30 | 20 | ±5(or) ± 2 × 2.5 | 0.4 | Dyn11( or) Yyn0 | 100 | 690/660 | 2.1 | 5.5 |
| 50 | 130 | 1010/960 | 2.0 | |||||
| 63 | 150 | 1200/1150 | 1.9 | |||||
| 80 | 180 | 1440/1370 | 1.8 | |||||
| 100 | 200 | 1730/1650 | 1.6 | |||||
| 125 | 240 | 2080/1980 | 1.6 | |||||
| 160 | 280 | 2540/2420 | 1.4 | |||||
| 200 | 340 | 3000/2860 | 1.3 | |||||
| 250 | 400 | 3520/3360 | 1.2 | |||||
| 315 | 480 | 4210/4010 | 1.1 | |||||
| 400 | 570 | 4970/4730 | 1.0 | |||||
| 500 | 680 | 5940/5660 | 1.0 | |||||
| 630 | 810 | 6820 | 0.9 | 6 | ||||
| 800 | 980 | 8250 | 0.8 | |||||
| 1000 | 1150 | 11330 | 0.7 | |||||
| 1250 | 1360 | 13200 | 0.7 | |||||
| 1600 | 1640 | 15950 | 0.6 | |||||
| 2000 | 1940 | 19140 | 0.6 | |||||
| 2500 | 2300 | 21000 | 0.5 | |||||
| Rated capacity(kVA) | Voltage Combination | Connection Symbol | No-Load Loss (W) | Load Loss (W)75ºC | No-Load Current (%) | Short Circuit Impedance (%) | ||
| High Voltage (kV) | High Voltage Tapping Range(%) | Low Voltage (kV) | ||||||
| 30 | 20 | ±5(or) ± 2 × 2.5 | 0.4 | Dyn11( or) Yyn0 | 80 | 690/660 | 2.0 | 5.5 |
| 50 | 100 | 1010/960 | 1.9 | |||||
| 63 | 110 | 1200/1150 | 1.8 | |||||
| 80 | 130 | 1440/1370 | 1.7 | |||||
| 100 | 150 | 1730/1650 | 1.5 | |||||
| 125 | 180 | 2080/1980 | 1.5 | |||||
| 160 | 200 | 2540/2420 | 1.3 | |||||
| 200 | 240 | 3000/2860 | 1.2 | |||||
| 250 | 280 | 3520/3360 | 1.1 | |||||
| 315 | 340 | 4210/4010 | 1.0 | |||||
| 400 | 400 | 4970/4730 | 0.9 | |||||
| 500 | 480 | 5940/5660 | 0.9 | |||||
| 630 | 570 | 6820 | 0.8 | 6 | ||||
| 800 | 680 | 8250 | 0.7 | |||||
| 1000 | 810 | 11330 | 0.6 | |||||
| 1250 | 980 | 13200 | 0.6 | |||||
| 1600 | 1150 | 15950 | 0.5 | |||||
| 2000 | 1360 | 19140 | 0.5 | |||||
| 2500 | 1640 | 22220 | 0.4 | |||||
| Rated capacity(kVA) | Voltage Combination | Connection Symbol | No-Load Loss (W) | Load Loss (W)75ºC | No-Load Current (%) | Short Circuit Impedance (%) | ||
| High Voltage (kV) | High Voltage Tapping Range(%) | Low Voltage (kV) | ||||||
| 630 | 33 | ± 5% | 3.15 6.3 10.5 |
Yd11 | 830 | 7870 | 1.1 | 6.5 |
| 800 | 980 | 9410 | 1 | |||||
| 1000 | 1150 | 11540 | 1 | |||||
| 1250 | 1410 | 13940 | 0.9 | |||||
| 1600 | 1700 | 16670 | 0.8 | |||||
| 2000 | 2180 | 18380 | 0.7 | |||||
| 2500 | 2560 | 19670 | 0.6 | |||||
| 3150 | 33~38.5 | 3040 | 23090 | 0.56 | 7 | |||
| 4000 | 3620 | 27360 | 0.56 | |||||
| 5000 | 4320 | 31380 | 0.48 | |||||
| 6300 | 5250 | 35060 | 0.48 | 7.5 | ||||
| 8000 | ± 5% or ± 2 × 2. 5% |
3.15 3.3 6.3 6.6 10.5 11 |
YNd11 | 7200 | 38500 | 0.42 | ||
| 10000 | 8700 | 45300 | 0.42 | |||||
| 12500 | 10080 | 53900 | 0.4 | 8 | ||||
| 16000 | 12160 | 65800 | 0.4 | |||||
20000 |
14400 |
79500 |
0.4 |
|||||
| 25000 | 17020 | 94100 | 0.32 | |||||
| 31500 | 20220 | 112900 | 0.32 | |||||
| Rated capacity(kVA) | Voltage Combination | Connection Symbol | No-Load Loss (W) | Load Loss (W)75ºC | No-Load Current (%) | Short Circuit Impedance (%) | ||
| High Voltage (kV) | High Voltage Tapping Range(%) | Low Voltage (kV) | ||||||
| 2000 | 33 | ± 3 × 2. 5% | 6.3 10.5 |
Yd11 | 2300 | 19240 | 0.8 | 6.5 |
| 2500 | 2720 | 20640 | 0.8 | |||||
| 3150 | 33~38.5 | 3230 | 24710 | 0.72 | 7 | |||
| 4000 | 3870 | 29160 | 0.72 | |||||
| 5000 | 4640 | 34200 | 0.68 | |||||
| 6300 | 5630 | 36800 | 0.68 | 7.5 | ||||
| 8000 | 6.3 6.6 10.5 11 |
YNd11 | 7870 | 40600 | 0.6 | |||
| 10000 | 9280 | 48100 | 0.6 | |||||
| 12500 | 10940 | 56900 | 0.56 | 8.0 | ||||
| 16000 | 13170 | 70300 | 0.54 | |||||
| 20000 | 15570 | 82800 | 0.54 | |||||
ntent="" style="background-color:#f2f2f2;border-radius:3px;padding:0 10px;font-weight:normal;display:inline-block;line-height:36px;height:36px;text-align:left;">Company Profile
HY TRANSFORMER is a high-tech enterprise specializing in the development, production and sales of power transformers and related products. We manufacturing all kinds of distribution transformers, engaged with 35kV and below, SC(B)10,SC(B)11 ,SC(B)12 series epoxy resin cast dry-type transformer, Non-sealed H grade dry- type power transformer,S series oil immersed transformer, S(B)H15-M ,S(B)H16-M sealed amorphous alloy transformer, YB series of box substation(European box-type), Combined transformer (American type prefabricated substation).
ntent="" style="background-color:#f2f2f2;border-radius:3px;padding:0 10px;font-weight:normal;display:inline-block;line-height:36px;height:36px;text-align:left;">Company's advantages
ntent="" style="background-color:#f2f2f2;border-radius:3px;padding:0 10px;font-weight:normal;display:inline-block;line-height:36px;height:36px;text-align:left;">Certifications
ntent="" style="background-color:#f2f2f2;border-radius:3px;padding:0 10px;font-weight:normal;display:inline-block;line-height:36px;height:36px;text-align:left;">Exhibition
ntent="" style="background-color:#f2f2f2;border-radius:3px;padding:0 10px;font-weight:normal;display:inline-block;line-height:36px;height:36px;text-align:left;">Packaging & Shipping
ntent="" style="background-color:#f2f2f2;border-radius:3px;padding:0 10px;font-weight:normal;display:inline-block;line-height:36px;height:36px;">Please mention you found us on ElecUnite when contacting. Thanks!
Platform serves as information intermediary only
| Price | $1.00Compare | |
| Orders | None | |
| View | 693 | |
| Send out goods | Beijin | |
| Inventory | 10000Minimum order1 | |
| Brand | Hengyi | |
| Expiry | Long-term | |
| Editdate | 2026-04-29 16:26 |
Jiangsu Hengyi Transformer Co., Ltd's Advanced Power Distribution Transformer with Oil Immersion Technology Power Transformer Electric Tra Collection



Contact Seller for Details
Sign Up
For enterprise
Tel:
Scan with Phone
Support
Program
Mini Program
Procurement Advisory
Scan with WeChat
Business Opportunities
Scan with WeChat
Top